Reception
| AM | PM | |
|---|---|---|
| Monday | 08:30 – 13:00 | 14:00 – 17:30 |
| Tuesday | 08:30 – 13:00 | 14:00 – 17:30 |
| Wednesday | 08:30 – 13:00 | 14:00 – 17:30 |
| Thursday | 08:30 – 13:00 | 14:00 – 17:30 |
| Friday | 08:30 – 13:00 | 14:00 – 17:30 |
Emergency call handling between 1pm- 2pm & 5.30pm – 6pm with the exception of Wednesday 12.30pm – 6pm
Daily Surgeries
| AM | PM | |
|---|---|---|
| Monday | 08:30 – 12:20 | 14:00 – 16:30 |
| Tuesday | 08:30 – 12:20 | 14:00 – 17:10 |
| Wednesday | 09:00 – 12:00 | Emergencies only |
| Thursday | 09:00 – 12:00 | 14:00 – 16:30 |
| Friday | 09:30 – | 14:00 |
Treatment Room
| Monday | 08:30 – 12:50 and 16:00 – 17:30 (by appointment) |
| Tuesday | 08:30 – 12:50 and 14:00 – 17:30 (by appointment) |
| Wednesday | 08:30 – 13:00 (by appointment) |
| Thursday0 | 08:30 – 12:50 and 14:00 – 17:30 (by appointment) |
| Friday | 14:00 – 17:15 (by appointment) |
Nurses Clinics
| Monday | 08:30 – 11:00 – Warfarin (by appointment) 14:00 – 15:00 – Smoking Cessation Clinic (by appointment) 15:30 – 16:00 – Ear Syringe Clinic (by appointment) |
| Tuesday | 09:00 – 12:50 – Baby Clinic (by appointment) 14:00 – 15:00 – Well Woman Clinic |
| Wednesday | 14:00 – 17:30 – Asthma Clinic |
| Thursday | 09:00 – 09:30 – Minor Surgery |
| Friday | 09.00 – 12.30 – Diabetic (by appointment) |